Usage Statistics for www.fobas.at

Summary Period: October 2023
Generated 01-Nov-2023 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 212513
Total Files 183907
Total Pages 208005
Total Visits 13462
Total KBytes 9017553
Total Unique Sites 4025
Total Unique URLs 1524
Total Unique Referrers 3427
Total Unique User Agents 627
. Avg Max
Hits per Hour 285 1005
Hits per Day 6855 12954
Files per Day 5932 12449
Pages per Day 6709 12840
Sites per Day 129 586
Visits per Day 434 779
KBytes per Day 290889 685138
Hits by Response Code
Code 200 - OK 86.54% 183907
Code 206 - Partial Content 0.13% 267
Code 301 - Moved Permanently 0.55% 1170
Code 302 - Found 11.01% 23394
Code 304 - Not Modified 0.05% 103
Code 400 - Bad Request 0.01% 23
Code 401 - Unauthorized 0.02% 53
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.61% 3419
Code 500 - Internal Server Error 0.08% 176

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2548 1.20% 450 0.24% 2515 1.21% 103 0.77% 85 2.11% 22015 0.24%
2 1533 0.72% 813 0.44% 1431 0.69% 156 1.16% 161 4.00% 35704 0.40%
3 1546 0.73% 1258 0.68% 1385 0.67% 371 2.76% 385 9.57% 41105 0.46%
4 3667 1.73% 2964 1.61% 3564 1.71% 290 2.15% 276 6.86% 120301 1.33%
5 4327 2.04% 3023 1.64% 4135 1.99% 516 3.83% 552 13.71% 113724 1.26%
6 3974 1.87% 2946 1.60% 3828 1.84% 460 3.42% 474 11.78% 143501 1.59%
7 4512 2.12% 2838 1.54% 4352 2.09% 405 3.01% 431 10.71% 110509 1.23%
8 3911 1.84% 2652 1.44% 3805 1.83% 286 2.12% 318 7.90% 108647 1.20%
9 3041 1.43% 2515 1.37% 2953 1.42% 219 1.63% 230 5.71% 104112 1.15%
10 3732 1.76% 2769 1.51% 3577 1.72% 378 2.81% 382 9.49% 124302 1.38%
11 4709 2.22% 3425 1.86% 4529 2.18% 438 3.25% 453 11.25% 164117 1.82%
12 3913 1.84% 2718 1.48% 3743 1.80% 415 3.08% 448 11.13% 111009 1.23%
13 3195 1.50% 2813 1.53% 3044 1.46% 372 2.76% 386 9.59% 107293 1.19%
14 3412 1.61% 2944 1.60% 3255 1.56% 286 2.12% 249 6.19% 121728 1.35%
15 5867 2.76% 5284 2.87% 5701 2.74% 719 5.34% 416 10.34% 214272 2.38%
16 5391 2.54% 4553 2.48% 5213 2.51% 657 4.88% 416 10.34% 210184 2.33%
17 3725 1.75% 3498 1.90% 3605 1.73% 326 2.42% 371 9.22% 154332 1.71%
18 5943 2.80% 5481 2.98% 5764 2.77% 596 4.43% 572 14.21% 240953 2.67%
19 11459 5.39% 10936 5.95% 11317 5.44% 439 3.26% 408 10.14% 578373 6.41%
20 12954 6.10% 11510 6.26% 12840 6.17% 515 3.83% 386 9.59% 616046 6.83%
21 11609 5.46% 10434 5.67% 11501 5.53% 593 4.40% 433 10.76% 561404 6.23%
22 10200 4.80% 9035 4.91% 10095 4.85% 583 4.33% 358 8.89% 494955 5.49%
23 10383 4.89% 9259 5.03% 10164 4.89% 630 4.68% 586 14.56% 493133 5.47%
24 11257 5.30% 10139 5.51% 11098 5.34% 779 5.79% 490 12.17% 474008 5.26%
25 9325 4.39% 8468 4.60% 9186 4.42% 512 3.80% 429 10.66% 371301 4.12%
26 9040 4.25% 8222 4.47% 8891 4.27% 557 4.14% 411 10.21% 364843 4.05%
27 11131 5.24% 9640 5.24% 11024 5.30% 665 4.94% 393 9.76% 446157 4.95%
28 11378 5.35% 10243 5.57% 11240 5.40% 551 4.09% 403 10.01% 529559 5.87%
29 12809 6.03% 12449 6.77% 12626 6.07% 354 2.63% 391 9.71% 685138 7.60%
30 12132 5.71% 11368 6.18% 11916 5.73% 126 0.94% 107 2.66% 653566 7.25%
31 9890 4.65% 9260 5.04% 9708 4.67% 351 2.61% 411 10.21% 501266 5.56%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 283 8781 4.13% 253 7859 4.27% 275 8554 4.11% 12820 397414 4.41%
1 294 9131 4.30% 247 7675 4.17% 288 8954 4.30% 12336 382411 4.24%
2 305 9476 4.46% 267 8288 4.51% 301 9338 4.49% 13577 420885 4.67%
3 281 8719 4.10% 240 7440 4.05% 276 8577 4.12% 12048 373479 4.14%
4 285 8853 4.17% 246 7634 4.15% 282 8772 4.22% 11978 371327 4.12%
5 270 8399 3.95% 234 7265 3.95% 266 8275 3.98% 12170 377268 4.18%
6 285 8858 4.17% 246 7655 4.16% 277 8604 4.14% 11684 362199 4.02%
7 272 8457 3.98% 237 7377 4.01% 268 8320 4.00% 11534 357546 3.96%
8 275 8531 4.01% 237 7356 4.00% 269 8369 4.02% 11595 359449 3.99%
9 290 9002 4.24% 248 7718 4.20% 282 8768 4.22% 11632 360594 4.00%
10 286 8880 4.18% 242 7525 4.09% 280 8685 4.18% 11675 361937 4.01%
11 285 8855 4.17% 245 7625 4.15% 279 8655 4.16% 11825 366577 4.07%
12 304 9445 4.44% 241 7479 4.07% 299 9280 4.46% 11834 366867 4.07%
13 277 8592 4.04% 239 7426 4.04% 271 8422 4.05% 11399 353378 3.92%
14 282 8763 4.12% 247 7681 4.18% 275 8548 4.11% 11865 367802 4.08%
15 290 9014 4.24% 243 7552 4.11% 278 8648 4.16% 12005 372163 4.13%
16 275 8549 4.02% 241 7480 4.07% 269 8360 4.02% 11789 365457 4.05%
17 274 8498 4.00% 239 7410 4.03% 269 8348 4.01% 11606 359780 3.99%
18 278 8622 4.06% 246 7642 4.16% 272 8455 4.06% 11852 367404 4.07%
19 285 8846 4.16% 249 7729 4.20% 278 8620 4.14% 12031 372948 4.14%
20 292 9076 4.27% 259 8058 4.38% 287 8906 4.28% 12932 400894 4.45%
21 296 9187 4.32% 261 8111 4.41% 289 8975 4.31% 12890 399575 4.43%
22 286 8866 4.17% 252 7834 4.26% 280 8683 4.17% 12806 396985 4.40%
23 293 9113 4.29% 260 8088 4.40% 286 8889 4.27% 13007 403214 4.47%

Top 30 of 1524 Total URLs
# Hits KBytes URL
1 60787 28.60% 5155734 57.17% /stats/usage_202310.html
2 50648 23.83% 155261 1.72% /wp-login.php
3 28913 13.61% 2582998 28.64% /stats/usage_202309.html
4 20385 9.59% 627880 6.96% /author/fobas-admin
5 6514 3.07% 13660 0.15% /
6 2897 1.36% 27189 0.30% /stats/
7 989 0.47% 0 0.00% /wp-cron.php
8 933 0.44% 73687 0.82% /stats/usage_202308.html
9 520 0.24% 25 0.00% /robots.txt
10 215 0.10% 183 0.00% /wp-includes/Requests/Exception
11 73 0.03% 6730 0.07% /stats/usage_201506.html
12 56 0.03% 5298 0.06% /wp-includes/js/jquery/jquery.js
13 55 0.03% 1494 0.02% /wp-content/plugins/coming-soon/themes/default/bootstrap/js/bootstrap.min.js
14 52 0.02% 150 0.00% /wp-content/uploads/2018/
15 51 0.02% 6069 0.07% /wp-content/plugins/coming-soon/themes/default/bootstrap/css/bootstrap.min.css
16 50 0.02% 144 0.00% /wp-content/uploads/2017/
17 49 0.02% 182 0.00% /wp-content/uploads/
18 49 0.02% 615 0.01% /wp-content/uploads/2014/03/
19 47 0.02% 136 0.00% /wp-content/uploads/2021/
20 46 0.02% 133 0.00% /wp-content/uploads/2019/
21 45 0.02% 130 0.00% /wp-content/uploads/2016/
22 43 0.02% 165 0.00% /sitemap.xml
23 43 0.02% 124 0.00% /wp-content/uploads/2020/
24 42 0.02% 169 0.00% /wp-content/uploads/2013/04/
25 41 0.02% 118 0.00% /wp-content/uploads/2014/
26 40 0.02% 29 0.00% /wp-content/uploads/2018/02/
27 40 0.02% 29 0.00% /wp-content/uploads/2019/05/
28 39 0.02% 28 0.00% /wp-content/uploads/2019/12/
29 39 0.02% 28 0.00% /wp-content/uploads/2020/04/
30 38 0.02% 27 0.00% /wp-content/uploads/2016/06/

Top 10 of 1524 Total URLs By KBytes
# Hits KBytes URL
1 60787 28.60% 5155734 57.17% /stats/usage_202310.html
2 28913 13.61% 2582998 28.64% /stats/usage_202309.html
3 20385 9.59% 627880 6.96% /author/fobas-admin
4 50648 23.83% 155261 1.72% /wp-login.php
5 19 0.01% 121341 1.35% /wp-content/uploads/2014/07/fobas-Preisliste-2014.pdf
6 933 0.44% 73687 0.82% /stats/usage_202308.html
7 18 0.01% 54064 0.60% /wp-content/uploads/2014/07/fobas_allgemeine-Geschäftsbedingungen.pdf
8 2897 1.36% 27189 0.30% /stats/
9 6514 3.07% 13660 0.15% /
10 73 0.03% 6730 0.07% /stats/usage_201506.html

Top 10 of 831 Total Entry Pages
# Hits Visits URL
1 4 0.00% 2758 23.29% /stats/usage_201507.html
2 6514 3.07% 867 7.32% /
3 989 0.47% 742 6.26% /wp-cron.php
4 2897 1.36% 484 4.09% /stats/
5 50648 23.83% 442 3.73% /wp-login.php
6 215 0.10% 209 1.76% /wp-includes/Requests/Exception
7 60787 28.60% 106 0.89% /stats/usage_202310.html
8 933 0.44% 68 0.57% /stats/usage_202308.html
9 73 0.03% 46 0.39% /stats/usage_201506.html
10 50 0.02% 30 0.25% /wp-content/uploads/2017/

Top 10 of 834 Total Exit Pages
# Hits Visits URL
1 4 0.00% 2775 22.31% /stats/usage_201507.html
2 6514 3.07% 829 6.67% /
3 989 0.47% 740 5.95% /wp-cron.php
4 2897 1.36% 455 3.66% /stats/
5 50648 23.83% 394 3.17% /wp-login.php
6 215 0.10% 201 1.62% /wp-includes/Requests/Exception
7 20385 9.59% 95 0.76% /author/fobas-admin
8 73 0.03% 46 0.37% /stats/usage_201506.html
9 49 0.02% 46 0.37% /wp-content/uploads/2014/03/
10 50 0.02% 46 0.37% /wp-content/uploads/2017/

Top 30 of 3427 Total Referrers
# Hits Referrer
1 20274 9.54% https://gen-msk.ru
2 19054 8.97% https://kupit-dzheneriki-v-moskve.ru
3 18834 8.86% https://generik-spb.ru
4 9751 4.59% - (Direct Request)
5 6100 2.87% https://unicef-deutschland.de
6 5908 2.78% https://shumoizolyaciya-avto1.ru/
7 5779 2.72% https://ukladka-trotuarnoj-plitki1.ru/
8 5705 2.68% https://one-pin-up-casino.ru/
9 5673 2.67% https://sg-video-test.ru
10 4346 2.05% https://sumkispb.ru/
11 4343 2.04% https://ipregpro.ru/
12 4338 2.04% https://mupapat.ru/
13 4318 2.03% https://sibprom-nsk.ru/
14 3321 1.56% https://xn--meg-cla.com
15 3280 1.54% https://xn--megsb-vcc.com
16 3277 1.54% https://xn--mgasb-n51b.com
17 3266 1.54% https://xn--meg-sb-yc8b.com
18 3261 1.53% https://xn--meg-sb-yoc.com
19 3256 1.53% https://xn--mg-sb-k11bwg.com
20 3210 1.51% https://xn--mg-8ma3631a.com
21 3183 1.50% https://xn--mgasb-6za.com
22 3179 1.50% https://xn--mga-sb-ph8b.com
23 3163 1.49% https://xn--mg-g5sse.com
24 2973 1.40% https://xn--raken-50b.com
25 2948 1.39% https://xn--v11-7ua.com
26 2931 1.38% https://xn--kraken-54d.com
27 2923 1.38% https://xn--v14-7ua.com
28 2907 1.37% https://xn--raken-n5a.com
29 2883 1.36% https://xn--kraen-q5a.com
30 2872 1.35% https://xn--krakn-q51b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 15 22.73% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 14 21.21% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 11 16.67% https://smegabat.ru/p=74
4 10 15.15% https://smegabat.ru
5 7 10.61% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 5 7.58% https://fas.st/ta_keherid=latgbyerp
7 4 6.06% https://smegabat.ru/p=139

Top 15 of 627 Total User Agents
# Hits User Agent
1 12575 5.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 12449 5.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 12428 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 12320 5.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 9353 4.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 6262 2.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6257 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 6233 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 6227 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 6222 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6204 2.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 6201 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 6199 2.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6184 2.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 6179 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 212513 100.00% 184174 100.15% 9017553 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23