Usage Statistics for www.fobas.at

Summary Period: July 2015
Generated 10-Dec-2015 03:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 15780
Total Files 8887
Total Pages 11929
Total Visits 4983
Total KBytes 347791
Total Unique Sites 2229
Total Unique URLs 41
Total Unique Referrers 1036
Total Unique User Agents 274
. Avg Max
Hits per Hour 21 609
Hits per Day 509 1360
Files per Day 286 872
Pages per Day 384 792
Sites per Day 71 312
Visits per Day 160 381
KBytes per Day 11219 44271
Hits by Response Code
Code 200 - OK 56.32% 8887
Code 206 - Partial Content 1.09% 172
Code 301 - Moved Permanently 0.46% 72
Code 302 - Found 17.22% 2718
Code 304 - Not Modified 0.27% 42
Code 404 - Not Found 24.65% 3889

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 195 1.24% 111 1.25% 173 1.45% 67 1.34% 49 2.20% 3428 0.99%
2 381 2.41% 147 1.65% 151 1.27% 54 1.08% 35 1.57% 4124 1.19%
3 449 2.85% 108 1.22% 170 1.43% 66 1.32% 49 2.20% 2352 0.68%
4 174 1.10% 102 1.15% 128 1.07% 96 1.93% 78 3.50% 1302 0.37%
5 245 1.55% 174 1.96% 224 1.88% 66 1.32% 55 2.47% 12247 3.52%
6 134 0.85% 77 0.87% 119 1.00% 83 1.67% 61 2.74% 535 0.15%
7 349 2.21% 167 1.88% 265 2.22% 114 2.29% 89 3.99% 5366 1.54%
8 607 3.85% 481 5.41% 566 4.74% 362 7.26% 238 10.68% 10077 2.90%
9 326 2.07% 255 2.87% 304 2.55% 265 5.32% 194 8.70% 2795 0.80%
10 338 2.14% 237 2.67% 252 2.11% 208 4.17% 133 5.97% 2140 0.62%
11 361 2.29% 303 3.41% 339 2.84% 221 4.44% 159 7.13% 5969 1.72%
12 550 3.49% 313 3.52% 511 4.28% 240 4.82% 193 8.66% 8265 2.38%
13 830 5.26% 358 4.03% 792 6.64% 381 7.65% 312 14.00% 12334 3.55%
14 777 4.92% 395 4.44% 727 6.09% 344 6.90% 254 11.40% 12492 3.59%
15 564 3.57% 310 3.49% 534 4.48% 235 4.72% 172 7.72% 11569 3.33%
16 583 3.69% 307 3.45% 509 4.27% 223 4.48% 156 7.00% 11985 3.45%
17 460 2.92% 252 2.84% 413 3.46% 129 2.59% 113 5.07% 6259 1.80%
18 415 2.63% 209 2.35% 359 3.01% 136 2.73% 96 4.31% 7214 2.07%
19 419 2.66% 186 2.09% 372 3.12% 173 3.47% 119 5.34% 5343 1.54%
20 389 2.47% 175 1.97% 286 2.40% 131 2.63% 98 4.40% 4373 1.26%
21 471 2.98% 200 2.25% 331 2.77% 143 2.87% 89 3.99% 5731 1.65%
22 297 1.88% 188 2.12% 202 1.69% 89 1.79% 56 2.51% 4601 1.32%
23 1360 8.62% 872 9.81% 674 5.65% 120 2.41% 65 2.92% 36359 10.45%
24 690 4.37% 208 2.34% 345 2.89% 92 1.85% 49 2.20% 7272 2.09%
25 951 6.03% 376 4.23% 497 4.17% 125 2.51% 82 3.68% 15274 4.39%
26 323 2.05% 208 2.34% 235 1.97% 96 1.93% 60 2.69% 5306 1.53%
27 1189 7.53% 800 9.00% 734 6.15% 146 2.93% 64 2.87% 44271 12.73%
28 689 4.37% 499 5.61% 563 4.72% 169 3.39% 100 4.49% 37576 10.80%
29 376 2.38% 321 3.61% 350 2.93% 92 1.85% 54 2.42% 26094 7.50%
30 445 2.82% 355 3.99% 406 3.40% 129 2.59% 76 3.41% 24930 7.17%
31 443 2.81% 193 2.17% 398 3.34% 191 3.83% 146 6.55% 10209 2.94%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 453 2.87% 9 288 3.24% 12 402 3.37% 332 10289 2.96%
1 20 630 3.99% 11 359 4.04% 15 491 4.12% 522 16167 4.65%
2 17 551 3.49% 11 359 4.04% 15 486 4.07% 482 14930 4.29%
3 15 471 2.98% 9 302 3.40% 13 410 3.44% 433 13408 3.86%
4 43 1355 8.59% 13 411 4.62% 23 734 6.15% 541 16771 4.82%
5 16 522 3.31% 10 339 3.81% 14 436 3.65% 490 15175 4.36%
6 15 476 3.02% 9 307 3.45% 12 379 3.18% 403 12498 3.59%
7 14 440 2.79% 9 281 3.16% 12 395 3.31% 343 10622 3.05%
8 23 733 4.65% 10 327 3.68% 13 423 3.55% 452 13999 4.03%
9 15 468 2.97% 9 292 3.29% 12 379 3.18% 348 10783 3.10%
10 30 939 5.95% 17 549 6.18% 21 657 5.51% 887 27503 7.91%
11 18 564 3.57% 11 344 3.87% 14 460 3.86% 422 13072 3.76%
12 26 819 5.19% 16 496 5.58% 19 599 5.02% 570 17680 5.08%
13 17 541 3.43% 11 361 4.06% 15 472 3.96% 437 13536 3.89%
14 21 652 4.13% 11 364 4.10% 17 546 4.58% 410 12723 3.66%
15 15 491 3.11% 9 285 3.21% 14 438 3.67% 329 10196 2.93%
16 27 847 5.37% 19 592 6.66% 17 547 4.59% 653 20254 5.82%
17 25 782 4.96% 13 403 4.53% 18 563 4.72% 459 14241 4.09%
18 19 617 3.91% 10 327 3.68% 15 492 4.12% 380 11772 3.38%
19 20 640 4.06% 11 361 4.06% 17 539 4.52% 435 13496 3.88%
20 18 567 3.59% 10 315 3.54% 15 491 4.12% 370 11465 3.30%
21 18 573 3.63% 10 325 3.66% 16 509 4.27% 382 11834 3.40%
22 14 459 2.91% 9 290 3.26% 13 429 3.60% 363 11261 3.24%
23 38 1190 7.54% 19 610 6.86% 21 652 5.47% 778 24116 6.93%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 2790 17.68% 22296 6.41% /stats/
2 2059 13.05% 1287 0.37% /
3 1374 8.71% 143068 41.14% /stats/usage_201503.html
4 1031 6.53% 104543 30.06% /stats/usage_201507.html
5 131 0.83% 14041 4.04% /stats/usage_201411.html
6 90 0.57% 10161 2.92% /stats/usage_201505.html
7 89 0.56% 10079 2.90% /stats/usage_201501.html
8 89 0.56% 10015 2.88% /stats/usage_201504.html
9 87 0.55% 9717 2.79% /stats/usage_201412.html
10 86 0.54% 9664 2.78% /stats/usage_201506.html
11 83 0.53% 9081 2.61% /stats/usage_201502.html
12 76 0.48% 205 0.06% /stats/usage.png
13 64 0.41% 142 0.04% /stats/ctry_usage_201412.png
14 63 0.40% 142 0.04% /stats/ctry_usage_201411.png
15 62 0.39% 241 0.07% /stats/daily_usage_201411.png
16 61 0.39% 136 0.04% /stats/hourly_usage_201411.png
17 48 0.30% 189 0.05% /stats/daily_usage_201412.png
18 48 0.30% 102 0.03% /stats/hourly_usage_201412.png
19 47 0.30% 103 0.03% /stats/ctry_usage_201501.png
20 47 0.30% 103 0.03% /stats/ctry_usage_201502.png
21 47 0.30% 102 0.03% /stats/ctry_usage_201503.png
22 47 0.30% 166 0.05% /stats/daily_usage_201501.png
23 47 0.30% 177 0.05% /stats/daily_usage_201502.png
24 46 0.29% 178 0.05% /stats/daily_usage_201503.png
25 46 0.29% 93 0.03% /stats/hourly_usage_201501.png
26 45 0.29% 96 0.03% /stats/hourly_usage_201502.png
27 44 0.28% 93 0.03% /stats/hourly_usage_201503.png
28 42 0.27% 164 0.05% /stats/daily_usage_201504.png
29 41 0.26% 90 0.03% /stats/ctry_usage_201504.png
30 33 0.21% 71 0.02% /stats/hourly_usage_201504.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 1374 8.71% 143068 41.14% /stats/usage_201503.html
2 1031 6.53% 104543 30.06% /stats/usage_201507.html
3 2790 17.68% 22296 6.41% /stats/
4 131 0.83% 14041 4.04% /stats/usage_201411.html
5 90 0.57% 10161 2.92% /stats/usage_201505.html
6 89 0.56% 10079 2.90% /stats/usage_201501.html
7 89 0.56% 10015 2.88% /stats/usage_201504.html
8 87 0.55% 9717 2.79% /stats/usage_201412.html
9 86 0.54% 9664 2.78% /stats/usage_201506.html
10 83 0.53% 9081 2.61% /stats/usage_201502.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2790 17.68% 2120 53.64% /stats/
2 2059 13.05% 1169 29.58% /
3 1031 6.53% 348 8.81% /stats/usage_201507.html
4 1374 8.71% 196 4.96% /stats/usage_201503.html
5 131 0.83% 51 1.29% /stats/usage_201411.html
6 87 0.55% 20 0.51% /stats/usage_201412.html
7 90 0.57% 14 0.35% /stats/usage_201505.html
8 89 0.56% 12 0.30% /stats/usage_201501.html
9 86 0.54% 10 0.25% /stats/usage_201506.html
10 89 0.56% 9 0.23% /stats/usage_201504.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2790 17.68% 2099 53.94% /stats/
2 2059 13.05% 1133 29.12% /
3 1031 6.53% 365 9.38% /stats/usage_201507.html
4 1374 8.71% 211 5.42% /stats/usage_201503.html
5 131 0.83% 19 0.49% /stats/usage_201411.html
6 87 0.55% 16 0.41% /stats/usage_201412.html
7 90 0.57% 14 0.36% /stats/usage_201505.html
8 86 0.54% 12 0.31% /stats/usage_201506.html
9 89 0.56% 9 0.23% /stats/usage_201501.html
10 89 0.56% 9 0.23% /stats/usage_201504.html

Top 30 of 1036 Total Referrers
# Hits Referrer
1 8430 53.42% - (Direct Request)
2 316 2.00% http://olis-style.ru/index.php
3 265 1.68% http://olis-style.ru
4 187 1.19% http://ilovsmp3.com
5 181 1.15% http://mp3shopscompare.me
6 180 1.14% http://igorivanikov.tumblr.com
7 177 1.12% http://ivave.com
8 152 0.96% http://ratingbinarov.wordpress.com
9 128 0.81% http://binary-moscow.livejournal.com
10 120 0.76% http://olis-style.com.ua/
11 114 0.72% http://canadianpharmacyonline365.com
12 101 0.64% http://burncams.com
13 92 0.58% http://reviewrusbinary.blogspot.ru
14 88 0.56% http://pleykast.ru/prazdniki/newyear.html
15 67 0.42% http://foldngobikepas.com/
16 66 0.42% http://olis-style.com.ua
17 61 0.39% none
18 56 0.35% http://anroidsnow.ru/
19 54 0.34% http://chippewatrailcamp.com/
20 50 0.32% http://buylevitra03.com
21 49 0.31% http://rigakublog.com/
22 46 0.29% http://onlinewcm.com/
23 46 0.29% http://statoildetaljhandel.com/
24 45 0.29% http://tfgift.org/
25 44 0.28% http://olis-style.ru/odezhda-bolshih-razmerov/platya-bolshih-razmerov/
26 42 0.27% http://cialis-365.com
27 39 0.25% http://olis-style.ru/detskaya-odezhda/
28 38 0.24% http://onlinepharmacy-365.net
29 37 0.23% https://www.google.com/search
30 36 0.23% http://preimis.ru/izodinamicheskie-trenazhery.html

Top 20 of 38 Total Search Strings
# Hits Search String
1 2 5.13% http://porno-narezka-klitory.sekisvideo.net/sekislar-yangi-selka
2 1 2.56% fobas
3 1 2.56% http://kak-devka-konchaet-v-rot.sekisvideo.net/asyol-sexs
4 1 2.56% http://konchila-vo-vremja-semki.sekisvideo.net/trans-bi-seks-skachat
5 1 2.56% http://konchila-vo-vremja-semki.sekisvideo.net/vidio-fitish-golovoj-v-pizdu-na-telifon-besplatno
6 1 2.56% http://muda-chist.sekisvideo.net/papa-doch-sexs-3gp
7 1 2.56% http://muda-chist.sekisvideo.net/seks-les-ruski
8 1 2.56% http://muzhik-ebet-loshad.sekisvideo.net/konchayushi-devchonki-skachat-3gp
9 1 2.56% http://muzhiki-konchajut-v-odnu-pisju.sekisvideo.net/ka4kaxxx-porna
10 1 2.56% http://muzhiki-konchajut-v-odnu-pisju.sekisvideo.net/kitay-sex-porno-vedio
11 1 2.56% http://picsmile.ru/dojki-transy
12 1 2.56% http://picsmile.ru/erotika-pristavaniya-v-transporte
13 1 2.56% http://picsmile.ru/goli-mama-vazvuzdayush-sin-doma-video-yutub
14 1 2.56% http://picsmile.ru/porno-na-telifon-besplatno
15 1 2.56% http://picsmile.ru/porno-poka-muzh-spit
16 1 2.56% http://picsmile.ru/ruski-incent-porno
17 1 2.56% http://picsmile.ru/sekis-brat-i-stra
18 1 2.56% http://picsmile.ru/seks-lushix-rassiski
19 1 2.56% http://picsmile.ru/smatri-besplatna-porna-tadzhik
20 1 2.56% http://picsmile.ru/uz-parnuxa-video

Top 15 of 274 Total User Agents
# Hits User Agent
1 1168 7.40% Java/1.6.0_04
2 1125 7.13% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 963 6.10% Java/1.8.0_51
4 865 5.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 840 5.32% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 484 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 451 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 432 2.74% Mozilla/5.0
9 426 2.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 411 2.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 360 2.28% Go 1.1 package http
12 352 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 290 1.84% Java/1.8.0_45
14 290 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 238 1.51% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15780 100.00% 9059 101.94% 347791 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21