Usage Statistics for www.fobas.at

Summary Period: July 2026
Generated 01-Aug-2026 04:02 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 277871
Total Files 254668
Total Pages 272440
Total Visits 8602
Total KBytes 11679680
Total Unique Sites 4194
Total Unique URLs 1951
Total Unique Referrers 806
Total Unique User Agents 891
. Avg Max
Hits per Hour 373 1235
Hits per Day 8963 18417
Files per Day 8215 17613
Pages per Day 8788 18101
Sites per Day 135 913
Visits per Day 277 979
KBytes per Day 376764 809608
Hits by Response Code
Code 200 - OK 91.65% 254668
Code 206 - Partial Content 0.01% 17
Code 301 - Moved Permanently 0.06% 175
Code 302 - Found 7.79% 21642
Code 304 - Not Modified 0.07% 201
Code 400 - Bad Request 0.01% 16
Code 401 - Unauthorized 0.03% 73
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 0.37% 1033
Code 500 - Internal Server Error 0.01% 21

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 2912 1.05% 2669 1.05% 2716 1.00% 227 2.64% 275 6.56% 114574 0.98%
2 6488 2.33% 6061 2.38% 6109 2.24% 147 1.71% 155 3.70% 280492 2.40%
3 5987 2.15% 5939 2.33% 5931 2.18% 143 1.66% 136 3.24% 273574 2.34%
4 863 0.31% 801 0.31% 789 0.29% 174 2.02% 139 3.31% 33626 0.29%
5 5517 1.99% 5474 2.15% 5485 2.01% 128 1.49% 100 2.38% 252610 2.16%
6 6387 2.30% 6194 2.43% 6229 2.29% 197 2.29% 132 3.15% 283314 2.43%
7 5120 1.84% 4969 1.95% 4908 1.80% 979 11.38% 913 21.77% 195750 1.68%
8 6585 2.37% 6222 2.44% 6323 2.32% 186 2.16% 125 2.98% 318583 2.73%
9 5458 1.96% 4452 1.75% 5324 1.95% 244 2.84% 167 3.98% 224232 1.92%
10 7918 2.85% 7215 2.83% 7757 2.85% 210 2.44% 145 3.46% 328417 2.81%
11 7376 2.65% 7268 2.85% 7134 2.62% 205 2.38% 170 4.05% 342386 2.93%
12 6307 2.27% 6177 2.43% 6162 2.26% 260 3.02% 220 5.25% 278099 2.38%
13 6366 2.29% 5568 2.19% 6184 2.27% 412 4.79% 227 5.41% 240034 2.06%
14 3230 1.16% 2439 0.96% 3115 1.14% 217 2.52% 179 4.27% 105893 0.91%
15 8673 3.12% 7129 2.80% 8420 3.09% 288 3.35% 225 5.36% 314455 2.69%
16 5417 1.95% 3957 1.55% 5340 1.96% 202 2.35% 158 3.77% 171845 1.47%
17 3003 1.08% 1930 0.76% 2917 1.07% 447 5.20% 310 7.39% 68333 0.59%
18 5201 1.87% 4538 1.78% 5089 1.87% 242 2.81% 190 4.53% 188084 1.61%
19 4417 1.59% 3587 1.41% 4272 1.57% 229 2.66% 181 4.32% 160252 1.37%
20 9007 3.24% 7546 2.96% 8825 3.24% 227 2.64% 181 4.32% 346728 2.97%
21 10012 3.60% 8487 3.33% 9787 3.59% 380 4.42% 311 7.42% 356986 3.06%
22 10923 3.93% 9925 3.90% 10739 3.94% 381 4.43% 290 6.91% 478240 4.09%
23 13003 4.68% 12095 4.75% 12820 4.71% 296 3.44% 204 4.86% 570294 4.88%
24 18161 6.54% 17613 6.92% 17987 6.60% 208 2.42% 173 4.12% 809608 6.93%
25 16877 6.07% 15974 6.27% 16726 6.14% 230 2.67% 196 4.67% 731223 6.26%
26 17494 6.30% 16212 6.37% 17356 6.37% 186 2.16% 132 3.15% 757644 6.49%
27 15365 5.53% 14761 5.80% 15215 5.58% 305 3.55% 242 5.77% 674873 5.78%
28 15017 5.40% 14592 5.73% 14842 5.45% 340 3.95% 249 5.94% 669270 5.73%
29 17263 6.21% 15926 6.25% 17064 6.26% 286 3.32% 236 5.63% 742006 6.35%
30 18417 6.63% 17118 6.72% 18101 6.64% 291 3.38% 244 5.82% 807349 6.91%
31 13107 4.72% 11830 4.65% 12774 4.69% 390 4.53% 305 7.27% 560904 4.80%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 357 11084 3.99% 333 10341 4.06% 352 10926 4.01% 15498 480448 4.11%
1 365 11340 4.08% 342 10602 4.16% 358 11121 4.08% 15691 486410 4.16%
2 355 11035 3.97% 332 10319 4.05% 349 10837 3.98% 15397 477322 4.09%
3 384 11921 4.29% 361 11200 4.40% 376 11668 4.28% 15955 494618 4.23%
4 360 11177 4.02% 336 10429 4.10% 354 10987 4.03% 15619 484196 4.15%
5 374 11598 4.17% 348 10805 4.24% 365 11332 4.16% 16162 501019 4.29%
6 370 11489 4.13% 345 10697 4.20% 363 11257 4.13% 15820 490416 4.20%
7 373 11573 4.16% 345 10722 4.21% 365 11342 4.16% 15983 495486 4.24%
8 373 11578 4.17% 345 10702 4.20% 362 11230 4.12% 15803 489900 4.19%
9 369 11461 4.12% 336 10445 4.10% 362 11239 4.13% 15363 476238 4.08%
10 381 11833 4.26% 345 10704 4.20% 374 11594 4.26% 15258 472995 4.05%
11 380 11802 4.25% 335 10399 4.08% 362 11227 4.12% 15274 473479 4.05%
12 368 11410 4.11% 332 10298 4.04% 360 11177 4.10% 15085 467639 4.00%
13 366 11373 4.09% 331 10268 4.03% 358 11112 4.08% 15219 471782 4.04%
14 363 11283 4.06% 329 10199 4.00% 356 11050 4.06% 15201 471228 4.03%
15 371 11501 4.14% 338 10481 4.12% 363 11274 4.14% 15558 482308 4.13%
16 369 11453 4.12% 336 10439 4.10% 363 11277 4.14% 15580 482987 4.14%
17 368 11418 4.11% 335 10394 4.08% 362 11241 4.13% 15524 481255 4.12%
18 370 11477 4.13% 337 10449 4.10% 365 11345 4.16% 15817 490341 4.20%
19 385 11938 4.30% 348 10799 4.24% 380 11799 4.33% 16115 499579 4.28%
20 382 11856 4.27% 345 10706 4.20% 376 11680 4.29% 16046 497414 4.26%
21 395 12247 4.41% 358 11100 4.36% 388 12029 4.42% 16128 499970 4.28%
22 408 12664 4.56% 374 11612 4.56% 402 12475 4.58% 16842 522102 4.47%
23 366 11360 4.09% 340 10558 4.15% 361 11221 4.12% 15824 490548 4.20%

Top 30 of 1951 Total URLs
# Hits KBytes URL
1 108948 39.21% 332482 2.85% /wp-login.php
2 97778 35.19% 8771475 75.10% /stats/usage_202412.html
3 18365 6.61% 1496364 12.81% /stats/usage_202607.html
4 7410 2.67% 228194 1.95% /author/fobas-admin
5 4575 1.65% 404089 3.46% /stats/usage_202604.html
6 2182 0.79% 4295 0.04% /
7 1092 0.39% 0 0.00% /wp-cron.php
8 575 0.21% 5793 0.05% /stats/
9 493 0.18% 24 0.00% /robots.txt
10 473 0.17% 40736 0.35% /stats/usage_202308.html
11 467 0.17% 40877 0.35% /stats/usage_201811.html
12 426 0.15% 37041 0.32% /stats/usage_202306.html
13 319 0.11% 29434 0.25% /stats/usage_202401.html
14 239 0.09% 120 0.00% /wp-includes/Requests/Exception
15 223 0.08% 4767 0.04% /wp-admin/css/forms.min.css
16 222 0.08% 1330 0.01% /wp-includes/css/buttons.min.css
17 221 0.08% 6003 0.05% /wp-admin/css/login.min.css
18 220 0.08% 532 0.00% /wp-admin/css/l10n.min.css
19 220 0.08% 9960 0.09% /wp-includes/css/dashicons.min.css
20 218 0.08% 19070 0.16% /stats/usage_202606.html
21 214 0.08% 1539 0.01% /wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/css/avia-media.css
22 87 0.03% 326 0.00% /sitemap.xml
23 87 0.03% 7317 0.06% /stats/usage_202402.html
24 84 0.03% 7256 0.06% /stats/usage_202307.html
25 80 0.03% 3320 0.03% /wp-includes/
26 75 0.03% 6553 0.06% /stats/usage_202501.html
27 54 0.02% 103 0.00% /wp-includes/blocks/
28 52 0.02% 1413 0.01% /wp-content/plugins/coming-soon/themes/default/bootstrap/js/bootstrap.min.js
29 51 0.02% 4825 0.04% /wp-includes/js/jquery/jquery.js
30 47 0.02% 1013 0.01% /wp-admin/css/

Top 10 of 1951 Total URLs By KBytes
# Hits KBytes URL
1 97778 35.19% 8771475 75.10% /stats/usage_202412.html
2 18365 6.61% 1496364 12.81% /stats/usage_202607.html
3 4575 1.65% 404089 3.46% /stats/usage_202604.html
4 108948 39.21% 332482 2.85% /wp-login.php
5 7410 2.67% 228194 1.95% /author/fobas-admin
6 467 0.17% 40877 0.35% /stats/usage_201811.html
7 473 0.17% 40736 0.35% /stats/usage_202308.html
8 426 0.15% 37041 0.32% /stats/usage_202306.html
9 319 0.11% 29434 0.25% /stats/usage_202401.html
10 5 0.00% 25545 0.22% /wp-content/uploads/2014/07/fobas-Preisliste-2014.pdf

Top 10 of 907 Total Entry Pages
# Hits Visits URL
1 2182 0.79% 1128 13.62% /
2 1092 0.39% 734 8.86% /wp-cron.php
3 467 0.17% 328 3.96% /stats/usage_201811.html
4 473 0.17% 323 3.90% /stats/usage_202308.html
5 426 0.15% 321 3.88% /stats/usage_202306.html
6 319 0.11% 310 3.74% /stats/usage_202401.html
7 18365 6.61% 298 3.60% /stats/usage_202607.html
8 108948 39.21% 194 2.34% /wp-login.php
9 218 0.08% 192 2.32% /stats/usage_202606.html
10 239 0.09% 168 2.03% /wp-includes/Requests/Exception

Top 10 of 909 Total Exit Pages
# Hits Visits URL
1 2182 0.79% 1094 13.25% /
2 1092 0.39% 733 8.88% /wp-cron.php
3 18365 6.61% 471 5.71% /stats/usage_202607.html
4 473 0.17% 319 3.86% /stats/usage_202308.html
5 467 0.17% 298 3.61% /stats/usage_201811.html
6 319 0.11% 288 3.49% /stats/usage_202401.html
7 426 0.15% 265 3.21% /stats/usage_202306.html
8 108948 39.21% 200 2.42% /wp-login.php
9 218 0.08% 191 2.31% /stats/usage_202606.html
10 239 0.09% 168 2.04% /wp-includes/Requests/Exception

Top 30 of 806 Total Referrers
# Hits Referrer
1 136973 49.29% https://solo.to/diatron
2 28805 10.37% https://ksxytor.ru
3 10523 3.79% - (Direct Request)
4 8439 3.04% https://kamennyj-stol-hutor.clients.site
5 7680 2.76% https://www.grepmed.com/budesonid_bestellen_ohne_arztbesuch
6 7536 2.71% https://www.grepmed.com/ketoconazol_kaufen_online
7 7503 2.70% https://www.grepmed.com/fluconazol_online_kaufen_deutschland
8 7494 2.70% https://www.grepmed.com/fexofenadin_ohne_rezept_jetzt_kaufen
9 7421 2.67% https://www.grepmed.com/promethazin_apotheke_versand_kaufen
10 7405 2.66% https://www.grepmed.com/dexamethason_billig_online_kaufen
11 7335 2.64% https://www.grepmed.com/dapoxetin_bestpreis_online_bestellen
12 6792 2.44% https://remont-dvigatelja-auto.ru/
13 6172 2.22% https://www.grepmed.com/sildenafil_bestellen_mit_schneller_lieferung
14 3600 1.30% https://politex-spb.com/
15 3587 1.29% https://perevodpravo.ru/
16 605 0.22% binance.com
17 484 0.17% http://fobas.at/
18 436 0.16% https://1xbet-app2.ru
19 424 0.15% https://tog.gen.tr
20 417 0.15% https://1xbet-app1.ru
21 413 0.15% https://4kfilmizlesene.org
22 411 0.15% https://familyboom.ru
23 411 0.15% https://hititbetgirisli.com
24 411 0.15% https://kapuzbasiselalesi.net
25 410 0.15% https://1xbet-giris.ru
26 400 0.14% https://hukukblogu.com
27 399 0.14% https://1xbet-giris1.ru
28 398 0.14% https://1xbet-giris2.ru
29 397 0.14% https://otelelbistan.com
30 396 0.14% https://1baska.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://jo-blog.co.nz/mac/

Top 15 of 891 Total User Agents
# Hits User Agent
1 23989 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 23944 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 23870 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 23802 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 23692 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 9523 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9513 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 9501 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 9432 3.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 5669 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4911 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4873 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4871 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 4850 1.75% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4821 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 277871 100.00% 254685 100.01% 11679680 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23